شکریہ زیک:
Period Spot Buying Spot Selling Average
Aug 1947 to Jul-55 Parity/Official Exchange Rate 3,3085
Aug-55 to Apr-72 4,7619 4,7775 4,7697
May-72 to Jan-73 11,0000 11,0156 11,0078
Feb-73 to Dec-81 9,9000 9,9156 9,9078
Period JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN
1981-82 9,9078 9,9078 9,9078 9,9078 9,9078 9,9078 10,2509 10,7045 11,1325 11,6691 11,5849 11,9859
1982-83 12,1698 12,2684 12,3607 12,5635 12,4478 12,8654 12,8431 12,8985 12,9050 12,9760 12,9703 13,0378
1983-84 13,2678 13,3867 13,3998 13,3047 13,2378 13,4272 13,6266 13,5398 13,3495 13,5609 13,8735 13,8791
1984-85 14,0671 14,0766 14,2885 14,5456 14,7698 15,1721 15,4749 15,7349 16,0349 15,9243 16,0078 15,9798
1985-86 16,0078 15,9078 16,1386 16,0539 15,9878 15,9878 15,9878 15,9878 15,9878 16,2122 16,5472 16,9358
1986-87 16,7800 16,9145 16,9971 17,0725 17,2578 17,2578 17,2578 17,2578 17,3166 17,3141 17,3433 17,3906
1987-88 17,4916 17,6009 17,5638 17,5954 17,5490 17,4937 17,5091 17,5779 17,6093 17,6440 17,6771 17,8806
1988-89 18,1212 18,2606 18,3619 18,4711 18,7285 18,7301 18,9862 19,3274 19,5327 19,9718 20,9414 21,1528
1989-90 21,1068 21,1027 21,1101 21,1693 21,3565 21,4385 21,4736 21,4736 21,4815 21,7476 21,9582 21,9229
1990-91 21,7944 21,8083 21,7944 21,8440 21,9107 21,9099 22,1296 22,2054 22,5604 23,2502 23,7405 24,1241
1991-92 24,6281 24,7185 24,7154 24,6804 24,7668 24,7914 24,7548 24,7175 24,9234 25,0865 25,1570 25,1891
1992-93 25,1929 25,1854 25,1427 25,2044 25,5080 25,6933 25,9752 26,2669 26,5855 26,7461 26,8686 27,1477
1993-94 28,3871 29,9247 29,9247 30,0903 30,1252 30,1616 30,2910 30,4633 30,5736 30,6164 30,6835 30,7247
1994-95 30,6694 30,6694 30,7267 30,7267 30,7434 30,8319 30,9188 30,9695 30,9688 30,9505 30,9936 31,0517
1995-96 31,2033 31,3563 31,5186 32,1071 34,3357 34,3357 34,3357 34,4353 34,5719 34,7071 34,8496 35,0570
1996-97 35,2821 35,5752 36,6113 38,1608 40,2203 40,2203 40,2203 40,2203 40,2203 40,2564 40,4418 40,4945
1997-98 40,6013 40,6213 40,6213 42,6215 44,1602 44,1602 44,1602 44,1602 44,1974 44,2911 44,1609 44,5940
1998-991 46,2633 46,1150 46,1150 46,1150 46,1150 46,1150 46,1150 46,1150 46,1150 46,1150 48,4848 51,7017
1998-992 46,2633 49,9277 50,0995 50,3784 50,7970 50,0558 49,8663 50,1240 49,9386 50,4115 51,0911 51,7017
1999-00 51,6067 51,6408 51,7284 51,7534 51,7653 51,7647 51,7702 51,7962 51,7912 51,7911 51,7975 52,0452
2000-01 52,5075 53,9820 56,1063 58,1591 57,0032 57,9913 59,0639 59,6205 60,5224 61,0673 61,8291 63,4010
2001-02 64,0905 64,1157 64,1472 62,2097 61,1255 60,5836 60,2011 60,1611 60,1020 60,1232 60,1253 60,1246
2002-03 59,7907 59,5102 59,2578 59,0530 58,5852 58,4162 58,1829 58,0811 57,8675 57,7757 57,7311 57,7429
2003-04 57,7432 57,7877 57,8093 57,5609 57,3342 57,3960 57,3993 57,3601 57,4495 57,4616 57,6753 57,9165
2004-05 58,2777 58,7934 58,9725 60,0311 59,9393 59,5478 59,4452 59,3525 59,3529 59,4031 59,5081 59,6673
2005-06 59,6234 59,6547 59,7593 59,7108 59,7647 59,8076 59,8396 59,8855 60,0070 59,9979 60,0668 60,1618
2006-07 60,2711 60,3180 60,5037 60,5959 60,7282 60,8878 60,8780 60,7321 60,6927 60,7052 60,6718 60,6256
2007-08 60,3978 60,5145 60,6376 60,6795 61,0003 61,1798 62,3667 62,6185 62,7500 63,5556 67,6009 67,2563
2008-09 70,5896 74,2926 77,1668 80,4331 79,9239 78,9238 79,0856 79,4485 80,2355 80,3958 80,5268 80,9574
2009-10 82,0062 82,7716 82,8462 83,2176 83,4540 84,0021 84,5184 84,8991 84,3500 83,9386 84,3318 85,2844
2010-11 85,5031 85,6070 85,7618 85,9416 85,5440 85,7072 85,6778 85,3141 85,3380 84,6278 85,2122 85,7859
2011-12 86,0204 86,6211 87,4744 86,9655 86,9316 89,3402 90,1357 90,6186 90,7135 90,6345 91,2605 94,1151
2012-13 94,3779 94,4660 94,5877 95,3487 95,9926 97,1870 97,4720 97,9687 98,0605 98,3119
پاکستان معیشت کا تو دیوالیہ نکل آیا ہے۔